Vanessa Neidhart Sales coordinator
Vanessa Neidhart Sales coordinator
Listing No. 6410-22-1
Residential building
Apartments | Floor | Rooms | Weighted area | Gross monthly rent | Add. expenses | Net monthly rent |
---|---|---|---|---|---|---|
Residential | Ground floor | ? | ??? m2 | ???? | ??? | ???? |
Residential | Ground floor | ? | ?? m2 | ???? | ??? | ???? |
Residential | Ground floor | ? | ??? m2 | ???? | ??? | ???? |
Residential | Ground floor | ? | ?? m2 | ???? | ?? | ???? |
Parkings (5) | 300 CHF | 300 CHF | ||||
Totals | 372 m2 | 7'940 CHF | 590 CHF | 7'350 CHF |
Number of apartments
4
Net annual rental state
CHF 88'200
Latest renovation
2012
Availability
Now
Parking spots
6
Apartments in the building
4
Exterior parking
Visitor parking spaces
Garden, terrace or other condo space
Cycling and stroller room
Civil Protection shelter
Year built
2012
Heating system
Air to Air Heat Pump
Primary source(s) of energy
Geothermal
Are you looking for something a little different?
Tell us more and get quick access to all our new properties, even before their official publication.
Vanessa Neidhart Sales coordinator