Article under construction.
Standard |
Without ECO-complement | With ECO-complement | Total |
---|---|---|---|
Minergie | 44'201 | 710 | 44'911 |
Minergie-P | 5'069 | 974 | 6'043 |
Minergie-A | 922 | 250 | 1'172 |
Total | 50'192 | 1'934 | 52'126 |
The different types of low energy buildings
"Minergie-type construction", "Minergie-A", "Minergie-P-ECO"... high-performance buildings, or "eco-buildings", are increasingly common and are an important consideration when buying a property. We take a look at the issue and explain the differences in this article.
By Guillaume Cougard , July 13, 2021
Understand what is behind the different eco-building labels, like the difference between a Minergie A and a Minergie "standard".
Article under construction.
Standard |
Without ECO-complement | With ECO-complement | Total |
---|---|---|---|
Minergie | 44'201 | 710 | 44'911 |
Minergie-P | 5'069 | 974 | 6'043 |
Minergie-A | 922 | 250 | 1'172 |
Total | 50'192 | 1'934 | 52'126 |
Neho, the zero commission agency, fixed fee of CHF 9'500.-
Find out more
Tell us what you think, ask us anything